CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in October 2005 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2005:
| << October 8, 2005 - 18:27:05October 9, 2005 - 03:50:34 >> | |
| Date: | October 9, 2005 - 03:35:44 |
| Challenger: | Lavos |
| Length: | 100 |
| Author: | Nenad Tomasev |
| Strategy: | stone/imp |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Last Judgement | Christian Schmidt | 29 | 19 | 52 | 139 | 26 |
| 2 | Solo 4 | Roy van Rijn | 44 | 49 | 7 | 139 | 35 |
| 3 | vamps are back 0.2 | elkauka | 42 | 44 | 14 | 139 | 88 |
| 4 | CrashAndBurn | Nenad Tomasev | 32 | 27 | 41 | 137 | 3 |
| 5 | Harmless Fluffy Bunny | Jens Gutzeit | 31 | 25 | 44 | 137 | 103 |
| 6 | Work! | Roy van Rijn | 26 | 17 | 57 | 135 | 13 |
| 7 | Eccentric | Roy van Rijn | 32 | 28 | 40 | 135 | 117 |
| 8 | HullabaTwo | Roy | 32 | 30 | 38 | 134 | 171 |
| 9 | Tarnish | Christian Schmidt | 41 | 47 | 12 | 134 | 4 |
| 10 | Thistledown | John Metcalf | 38 | 43 | 19 | 134 | 97 |
| 11 | Mandragora | Christian Schmidt | 29 | 23 | 48 | 134 | 14 |
| 12 | Shot to Nothing | Christian Schmidt | 39 | 44 | 17 | 134 | 201 |
| 13 | Thingamabob | Roy van Rijn | 30 | 27 | 42 | 133 | 181 |
| 14 | Lavos | Nenad Tomasev | 31 | 29 | 40 | 132 | 1 |
| 15 | Starfall | Nenad Tomasev | 29 | 27 | 44 | 131 | 163 |
| 16 | Halcyon | Roy van Rijn | 30 | 28 | 42 | 131 | 73 |
| 17 | Elven King | Christian Schmidt | 31 | 31 | 38 | 130 | 177 |
| 18 | KryneLamiya | Nenad Tomasev | 37 | 44 | 19 | 129 | 247 |
| 19 | GarbageCollector | Nenad Tomasev | 36 | 44 | 20 | 129 | 27 |
| 20 | Larger Than Infinity (Big | Zul Nadzri | 35 | 42 | 22 | 128 | 2 |
| 21 | Raid_v1.1 | Nenad Tomasev | 1 | 1 | 3 | 7 | 5 |
