CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in October 2005 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2005:
| << October 6, 2005 - 17:08:38October 8, 2005 - 18:27:05 >> | |
| Date: | October 8, 2005 - 10:17:55 |
| Challenger: | CrashAndBurn |
| Length: | 100 |
| Author: | Nenad Tomasev |
| Strategy: | stone/imp best randry so far optimization still in progress SI06_V1.2 -> OdStakla -> CrashAndBurn |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | CrashAndBurn | Nenad Tomasev | 34 | 27 | 39 | 140 | 1 |
| 2 | Solo 4 | Roy van Rijn | 44 | 49 | 7 | 138 | 33 |
| 3 | Tarnish | Christian Schmidt | 41 | 45 | 13 | 137 | 2 |
| 4 | vamps are back 0.2 | elkauka | 41 | 45 | 15 | 136 | 86 |
| 5 | Thistledown | John Metcalf | 39 | 41 | 20 | 136 | 95 |
| 6 | Last Judgement | Christian Schmidt | 28 | 21 | 51 | 136 | 24 |
| 7 | Harmless Fluffy Bunny | Jens Gutzeit | 29 | 24 | 46 | 135 | 101 |
| 8 | Mandragora | Christian Schmidt | 29 | 24 | 47 | 135 | 12 |
| 9 | Work! | Roy van Rijn | 26 | 18 | 55 | 135 | 11 |
| 10 | Eccentric | Roy van Rijn | 31 | 29 | 40 | 134 | 115 |
| 11 | HullabaTwo | Roy | 32 | 30 | 38 | 134 | 169 |
| 12 | KryneLamiya | Nenad Tomasev | 38 | 42 | 20 | 133 | 245 |
| 13 | Starfall | Nenad Tomasev | 30 | 27 | 43 | 132 | 161 |
| 14 | Shot to Nothing | Christian Schmidt | 38 | 44 | 19 | 132 | 199 |
| 15 | Halcyon | Roy van Rijn | 30 | 28 | 42 | 132 | 71 |
| 16 | Thingamabob | Roy van Rijn | 28 | 27 | 45 | 130 | 179 |
| 17 | Elven King | Christian Schmidt | 31 | 31 | 38 | 130 | 175 |
| 18 | GarbageCollector | Nenad Tomasev | 37 | 43 | 20 | 130 | 25 |
| 19 | Raid_v1.1 | Nenad Tomasev | 27 | 25 | 49 | 129 | 3 |
| 20 | Booster Shot | Christian Schmidt | 37 | 48 | 15 | 127 | 13 |
| 21 | Dark Imp | John Metcalf | 23 | 20 | 57 | 125 | 5 |
