CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in October 2005 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2005:
| << October 5, 2005 - 16:10:47October 6, 2005 - 10:40:16 >> | |
| Date: | October 6, 2005 - 09:36:40 |
| Challenger: | Work! |
| Length: | 100 |
| Author: | Roy van Rijn |
| Strategy: | |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Harmless Fluffy Bunny | Jens Gutzeit | 31 | 23 | 46 | 140 | 91 |
| 2 | HullabaTwo | Roy | 34 | 30 | 36 | 138 | 159 |
| 3 | Work! | Roy van Rijn | 28 | 18 | 55 | 138 | 1 |
| 4 | Eccentric | Roy van Rijn | 33 | 29 | 38 | 138 | 105 |
| 5 | Last Judgement | Christian Schmidt | 29 | 21 | 51 | 137 | 14 |
| 6 | Booster Shot | Christian Schmidt | 41 | 46 | 13 | 136 | 3 |
| 7 | Starfall | Nenad Tomasev | 31 | 27 | 42 | 136 | 151 |
| 8 | Shot to Nothing | Christian Schmidt | 40 | 44 | 17 | 135 | 189 |
| 9 | Solo 4 | Roy van Rijn | 43 | 51 | 7 | 135 | 23 |
| 10 | Thingamabob | Roy van Rijn | 30 | 26 | 44 | 134 | 169 |
| 11 | KryneLamiya | Nenad Tomasev | 38 | 43 | 19 | 134 | 235 |
| 12 | Mandragora | Christian Schmidt | 29 | 23 | 48 | 134 | 2 |
| 13 | Halcyon | Roy van Rijn | 31 | 28 | 41 | 134 | 61 |
| 14 | GarbageCollector | Nenad Tomasev | 38 | 43 | 20 | 133 | 15 |
| 15 | Thistledown | John Metcalf | 38 | 43 | 19 | 133 | 85 |
| 16 | vamps are back 0.2 | elkauka | 39 | 47 | 14 | 132 | 76 |
| 17 | Arrow | Christian Schmidt | 40 | 49 | 12 | 131 | 649 |
| 18 | Elven King | Christian Schmidt | 31 | 31 | 39 | 130 | 165 |
| 19 | EarthDragon | Nenad Tomasev | 29 | 29 | 42 | 129 | 35 |
| 20 | gihegruoerg | G.Labarga | 29 | 29 | 42 | 128 | 125 |
| 21 | Gargan2an | Roy van Rijn | 1 | 1 | 3 | 5 | 9 |
