CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in October 2005 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2005:
| << October 5, 2005 - 15:46:36October 6, 2005 - 09:36:40 >> | |
| Date: | October 5, 2005 - 16:10:47 |
| Challenger: | Mandragora |
| Length: | 100 |
| Author: | Christian Schmidt |
| Strategy: | Digitalis meets Disharmonious |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Eccentric | Roy van Rijn | 36 | 29 | 35 | 142 | 104 |
| 2 | HullabaTwo | Roy | 36 | 31 | 33 | 141 | 158 |
| 3 | Harmless Fluffy Bunny | Jens Gutzeit | 32 | 25 | 43 | 140 | 90 |
| 4 | Last Judgement | Christian Schmidt | 30 | 22 | 48 | 139 | 13 |
| 5 | Starfall | Nenad Tomasev | 33 | 28 | 39 | 139 | 150 |
| 6 | KryneLamiya | Nenad Tomasev | 41 | 43 | 16 | 138 | 234 |
| 7 | Halcyon | Roy van Rijn | 33 | 29 | 38 | 137 | 60 |
| 8 | GarbageCollector | Nenad Tomasev | 39 | 42 | 19 | 136 | 14 |
| 9 | Booster Shot | Christian Schmidt | 42 | 47 | 11 | 136 | 2 |
| 10 | Shot to Nothing | Christian Schmidt | 40 | 45 | 14 | 136 | 188 |
| 11 | Thingamabob | Roy van Rijn | 32 | 28 | 41 | 135 | 168 |
| 12 | vamps are back 0.2 | elkauka | 41 | 46 | 13 | 135 | 75 |
| 13 | Thistledown | John Metcalf | 39 | 43 | 18 | 135 | 84 |
| 14 | Elven King | Christian Schmidt | 33 | 31 | 36 | 134 | 164 |
| 15 | Gargan2an | Roy van Rijn | 32 | 31 | 37 | 134 | 8 |
| 16 | Arrow | Christian Schmidt | 41 | 48 | 11 | 134 | 648 |
| 17 | Solo 4 | Roy van Rijn | 42 | 51 | 6 | 134 | 22 |
| 18 | EarthDragon | Nenad Tomasev | 31 | 30 | 39 | 133 | 34 |
| 19 | gihegruoerg | G.Labarga | 31 | 30 | 40 | 132 | 124 |
| 20 | Mandragora | Christian Schmidt | 29 | 26 | 46 | 131 | 1 |
| 21 | Schroedinger's Cat | Christian Schmidt | 3 | 1 | 1 | 11 | 4 |
