CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in March 2004 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2004:
| << March 8, 2004 - 14:09:17March 9, 2004 - 02:49:46 >> | |
| Date: | March 8, 2004 - 14:45:15 |
| Challenger: | sctest |
| Length: | 79 |
| Author: | Christian Schmidt |
| Strategy: | scanner |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Devilstick | Roy van Rijn | 30 | 15 | 55 | 144 | 93 |
| 2 | slime test 1.00 | David Houston | 34 | 27 | 40 | 140 | 106 |
| 3 | Arrow | Christian Schmidt | 43 | 46 | 11 | 140 | 17 |
| 4 | Arctica | Christian Schmidt | 34 | 29 | 37 | 140 | 69 |
| 5 | Gremlin | van Rijn/Grabun | 33 | 26 | 41 | 140 | 10 |
| 6 | Armadillo | Lukasz Grabun | 33 | 27 | 40 | 138 | 85 |
| 7 | Ironic Imps | Roy van Rijn | 34 | 31 | 35 | 138 | 304 |
| 8 | Son of Vain | Oversby/Pihlaja | 32 | 27 | 42 | 137 | 2344 |
| 9 | Spiritual Black Dimension | Christian Schmidt | 34 | 31 | 35 | 137 | 135 |
| 10 | devilish 2 | David Houston | 32 | 29 | 39 | 136 | 293 |
| 11 | Recon 2 | David Moore | 42 | 49 | 9 | 135 | 798 |
| 12 | Crackling Ice | Lukasz Grabun | 40 | 45 | 15 | 135 | 82 |
| 13 | Quirk | Christian Schmidt | 37 | 39 | 24 | 134 | 125 |
| 14 | O--* | Bremer/Schmidt | 41 | 47 | 12 | 134 | 204 |
| 15 | B94 | Roy van Rijn | 39 | 44 | 17 | 134 | 83 |
| 16 | Static | Miz | 31 | 30 | 38 | 133 | 310 |
| 17 | Liquid Crystal | John Morahan | 26 | 20 | 54 | 132 | 6 |
| 18 | sctest | Christian Schmidt | 38 | 45 | 17 | 131 | 2 |
| 19 | sctest | Christian Schmidt | 38 | 45 | 17 | 131 | 1 |
| 20 | Flee to the Mountains | John Metcalf | 37 | 44 | 19 | 130 | 35 |
| 21 | Hazy Test 63 | Steve Gunnell | 38 | 46 | 16 | 129 | 1119 |
