CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in December 2003 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2003:
| << December 4, 2003 - 10:23:55December 4, 2003 - 14:36:26 >> | |
| Date: | December 4, 2003 - 11:22:54 |
| Challenger: | Dracula 2003 |
| Length: | 100 |
| Author: | Roy van Rijn |
| Strategy: | If I'm not wrong, looks like some vamps are raising on koenigstuhl If so: We'd better start making them again, Revival This is a remake of an older vampire. |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Hazy Test 63 | Steve Gunnell | 43 | 41 | 16 | 145 | 980 |
| 2 | Recon 2 | David Moore | 46 | 48 | 7 | 144 | 659 |
| 3 | Spiritual Black Dimension | Christian Schmidt | 36 | 29 | 35 | 142 | 39 |
| 4 | O--* | Bremer/Schmidt | 42 | 45 | 12 | 140 | 65 |
| 5 | Dandelion II | Schmidt/Zapf | 40 | 40 | 20 | 139 | 52 |
| 6 | si23 | Lukasz Grabun | 33 | 28 | 39 | 138 | 12 |
| 7 | Idioteque | Roy van Rijn | 29 | 21 | 50 | 138 | 22 |
| 8 | Kenshin B test 62 | Steve Gunnell | 42 | 47 | 11 | 136 | 124 |
| 9 | Ironic Imps | Roy van Rijn | 33 | 30 | 37 | 136 | 165 |
| 10 | goonie | David Moore | 40 | 44 | 17 | 136 | 93 |
| 11 | Son of Vain | Oversby/Pihlaja | 31 | 26 | 43 | 135 | 2205 |
| 12 | devilish 2 | David Houston | 31 | 28 | 42 | 134 | 154 |
| 13 | slime test 1.00 | David Houston | 30 | 27 | 43 | 133 | 4 |
| 14 | Static | Miz | 31 | 30 | 39 | 133 | 171 |
| 15 | unheard-of II | Christian Schmidt | 26 | 21 | 53 | 131 | 32 |
| 16 | Arctica | Christian Schmidt | 32 | 33 | 35 | 131 | 3 |
| 17 | queen of the streets | John Metcalf | 30 | 30 | 40 | 130 | 123 |
| 18 | Dracula 2003 | Roy van Rijn | 38 | 46 | 15 | 130 | 1 |
| 19 | Mesa | Roy van Rijn | 31 | 33 | 37 | 129 | 2 |
| 20 | Revenge Again | Roy van Rijn | 27 | 28 | 45 | 126 | 108 |
| 21 | Aoshi Test C 17 | Steve Gunnell | 39 | 54 | 7 | 125 | 10 |
