CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in October 2003 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2003:
| << October 15, 2003 - 06:19:22October 16, 2003 - 11:04:32 >> | |
| Date: | October 16, 2003 - 10:54:28 |
| Challenger: | wander with me |
| Length: | 92 |
| Author: | FatalC |
| Strategy: | |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | King of Metal | Christian Schmidt | 34 | 27 | 38 | 141 | 71 |
| 2 | Ironic Imps | Roy van Rijn | 34 | 26 | 40 | 141 | 2 |
| 3 | Recon 2 | David Moore | 43 | 47 | 9 | 139 | 496 |
| 4 | Damage Inc. (Act II) | Marsden/Schmidt | 38 | 37 | 25 | 138 | 51 |
| 5 | Tuesday's Torment | John Metcalf | 43 | 50 | 7 | 137 | 62 |
| 6 | Static | Miz | 31 | 27 | 42 | 136 | 8 |
| 7 | Dawn 2 | Roy van Rijn | 26 | 17 | 57 | 135 | 108 |
| 8 | wander with me | FatalC | 41 | 47 | 12 | 135 | 1 |
| 9 | Hazy Test 63 | Steve Gunnell | 39 | 44 | 17 | 134 | 817 |
| 10 | Reepicheep | Grabun/Metcalf | 30 | 27 | 42 | 133 | 1273 |
| 11 | Netpaper test 1.08 | David Houston | 28 | 23 | 49 | 133 | 16 |
| 12 | devilish 2.04 test | David Houston | 29 | 26 | 45 | 132 | 38 |
| 13 | Son of Vain | Oversby/Pihlaja | 28 | 25 | 46 | 132 | 2042 |
| 14 | Hammerhead | Lukasz Grabun | 30 | 28 | 42 | 131 | 128 |
| 15 | Soldier of Silkland | Christian Schmidt | 29 | 28 | 43 | 131 | 54 |
| 16 | The Next Step test 1.04 | David Houston | 27 | 24 | 49 | 130 | 3 |
| 17 | Squire of Silkland | Christian Schmidt | 28 | 27 | 45 | 129 | 95 |
| 18 | Hooligan | Neogryzor | 36 | 44 | 20 | 128 | 6 |
| 19 | test | Roy van Rijn | 24 | 21 | 55 | 127 | 4 |
| 20 | Myth | Christian Schmidt | 36 | 46 | 18 | 127 | 48 |
| 21 | Preserver | Lukasz Grabun | 36 | 46 | 18 | 126 | 144 |
