CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in January 2003 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2003:
| << January 18, 2003 - 08:15:24January 18, 2003 - 10:07:57 >> | |
| Date: | January 18, 2003 - 08:44:15 |
| Challenger: | test |
| Length: | 100 |
| Author: | Roy van Rijn |
| Strategy: | It must be possible to get higher! |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Toxic Spirit | Philip Thorne | 38 | 39 | 23 | 137 | 58 |
| 2 | Claw | Fizmo | 43 | 51 | 7 | 135 | 341 |
| 3 | Return of Vanquisher | Lukasz Grabun | 37 | 39 | 24 | 134 | 135 |
| 4 | Reepicheep | Grabun/Metcalf | 27 | 23 | 50 | 132 | 604 |
| 5 | Thunderstrike | Lukasz Grabun | 28 | 25 | 46 | 132 | 9 |
| 6 | Revenge of the Papers | Fizmo/Roy | 25 | 19 | 55 | 132 | 411 |
| 7 | Hazy Test 63 | Steve Gunnell | 37 | 43 | 20 | 130 | 148 |
| 8 | Son of Vain | Oversby/Pihlaja | 27 | 24 | 50 | 130 | 1373 |
| 9 | test | Roy van Rijn | 23 | 16 | 61 | 129 | 1 |
| 10 | Herbal Avenger | Michal Janeczek | 36 | 44 | 20 | 129 | 222 |
| 11 | Driftwood | John Metcalf | 35 | 41 | 25 | 129 | 57 |
| 12 | Return of the Pendragon | Christian Schmidt | 22 | 17 | 61 | 127 | 210 |
| 13 | The Three-Handed Knight | Christian Schmidt | 20 | 13 | 67 | 127 | 106 |
| 14 | Chainsaw | Christian Schmidt | 39 | 51 | 10 | 126 | 6 |
| 15 | Firestorm | John Metcalf | 23 | 20 | 58 | 126 | 409 |
| 16 | test | mj | 21 | 17 | 62 | 124 | 14 |
| 17 | Decoy Signal | Ben Ford | 16 | 8 | 76 | 123 | 300 |
| 18 | Digitalis 2002a | Christian Schmidt | 26 | 30 | 45 | 121 | 130 |
| 19 | Pixie | Lukasz Grabun | 24 | 29 | 47 | 120 | 21 |
| 20 | Positive Knife | Ken Espiritu | 22 | 24 | 54 | 119 | 447 |
| 21 | test | Roy van Rijn | 0 | 0 | 4 | 5 | 2 |
