CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in July 2002 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2002:
| << July 18, 2002 - 02:17:46July 21, 2002 - 16:55:20 >> | |
| Date: | July 19, 2002 - 04:58:27 |
| Challenger: | QSilk 4 |
| Length: | 100 |
| Author: | Fizmo |
| Strategy: | mini Q^3 -> paper, stone |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | oneshot test | Simon Wainwright | 46 | 44 | 11 | 148 | 101 |
| 2 | pTest4 | G/M | 35 | 25 | 40 | 144 | 38 |
| 3 | WingShot++ | Ben Ford | 42 | 40 | 18 | 143 | 3 |
| 4 | Hazy Lazy ... again | Steve Gunnell | 42 | 41 | 17 | 142 | 212 |
| 5 | Candy | Lukasz Grabun | 31 | 21 | 47 | 141 | 77 |
| 6 | Uninvited | John Metcalf | 34 | 27 | 39 | 141 | 859 |
| 7 | Son of Vain | Oversby/Pihlaja | 31 | 22 | 47 | 140 | 766 |
| 8 | Blade | Fizmo | 43 | 47 | 10 | 140 | 83 |
| 9 | G3-b | David Moore | 43 | 46 | 11 | 139 | 447 |
| 10 | Terra | Fizmo | 42 | 46 | 13 | 138 | 45 |
| 11 | QSOS | Fizmo | 39 | 45 | 16 | 134 | 115 |
| 12 | Vanquisher | Lukasz Grabun | 39 | 45 | 17 | 133 | 268 |
| 13 | QSilk 4 | Fizmo | 31 | 29 | 40 | 133 | 1 |
| 14 | Purifier | Lukasz Grabun | 29 | 26 | 44 | 133 | 187 |
| 15 | Inky | Ian Oversby | 31 | 29 | 40 | 132 | 656 |
| 16 | Kenshin test 22 | Steve Gunnell | 41 | 50 | 9 | 132 | 12 |
| 17 | Behemot | Michal Janeczek | 39 | 46 | 15 | 131 | 1000 |
| 18 | pre75-z47a | John Metcalf | 39 | 47 | 14 | 131 | 119 |
| 19 | nPaper II | Paul-V Khuong | 28 | 27 | 45 | 130 | 1177 |
| 20 | Aquafina | Ben Ford | 29 | 29 | 42 | 129 | 2 |
| 21 | paper test | John Metcalf | 28 | 27 | 45 | 128 | 61 |
