CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in February 2002 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2002:
| << February 24, 2002 - 08:34:38February 24, 2002 - 15:52:11 >> | |
| Date: | February 24, 2002 - 13:28:26 |
| Challenger: | jBBB |
| Length: | 100 |
| Author: | James Huggett |
| Strategy: | |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Inky | Ian Oversby | 46 | 21 | 33 | 172 | 371 |
| 2 | nPaper II | Paul-V Khuong | 43 | 17 | 41 | 168 | 892 |
| 3 | Son of Vain | Oversby/Pihlaja | 42 | 20 | 38 | 163 | 481 |
| 4 | Hopper | Phooey | 42 | 21 | 37 | 163 | 18 |
| 5 | Quicksilver | Michal Janeczek | 41 | 24 | 34 | 158 | 654 |
| 6 | Olivia | Ben Ford | 41 | 24 | 35 | 158 | 620 |
| 7 | Revival Fire | P.Kline | 40 | 26 | 33 | 154 | 360 |
| 8 | Blacken | Ian Oversby | 42 | 29 | 29 | 154 | 1139 |
| 9 | Uninvited | John Metcalf | 39 | 25 | 36 | 153 | 574 |
| 10 | Keyser Soze | Anton Marsden | 41 | 31 | 28 | 150 | 593 |
| 11 | G3-b | David Moore | 46 | 43 | 11 | 150 | 162 |
| 12 | Behemot | Michal Janeczek | 44 | 41 | 15 | 147 | 715 |
| 13 | Test Stone 14 | Lukasz Grabun | 43 | 41 | 15 | 145 | 2 |
| 14 | Hazy Lazy ... | Steve Gunnell | 44 | 43 | 13 | 145 | 234 |
| 15 | Really Frenzy II | Lukasz Grabun | 41 | 41 | 19 | 141 | 52 |
| 16 | Test C | Phooey | 42 | 45 | 13 | 138 | 19 |
| 17 | Deep Freeze X | Lukasz Grabun | 40 | 46 | 15 | 134 | 81 |
| 18 | Kernel Trojan | Joshua | 26 | 43 | 32 | 108 | 9 |
| 19 | jBBB | James Huggett | 23 | 75 | 2 | 71 | 1 |
| 20 | jBBs | James Huggett | 22 | 75 | 3 | 70 | 3 |
| 21 | jBSpray | James Huggett | 22 | 76 | 2 | 69 | 5 |
