CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in March 2001 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2001:
| << March 16, 2001 - 17:08:25March 21, 2001 - 21:28:35 >> | |
| Date: | March 21, 2001 - 20:30:52 |
| Challenger: | Son of Vain |
| Length: | 100 |
| Author: | Oversby/Pihlaja |
| Strategy: | qscan -> imp/stone |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Son of Vain | Oversby/Pihlaja | 31 | 19 | 50 | 142 | 1 |
| 2 | Behemot | Michal Janeczek | 40 | 40 | 19 | 141 | 233 |
| 3 | nPaper II | Paul-V Khuong | 27 | 17 | 56 | 137 | 410 |
| 4 | Yesterday's Scream | P.Kline | 33 | 31 | 36 | 136 | 6 |
| 5 | Olivia | Ben Ford | 30 | 25 | 45 | 135 | 138 |
| 6 | The Dark One | Christian Schmidt | 27 | 22 | 51 | 133 | 203 |
| 7 | Eraser II | Ken Espiritu | 37 | 44 | 19 | 131 | 367 |
| 8 | Blacken | Ian Oversby | 31 | 32 | 36 | 130 | 657 |
| 9 | G2-b | David Moore | 38 | 45 | 17 | 130 | 196 |
| 10 | Spray paper | Steve Gunnell | 26 | 21 | 53 | 130 | 12 |
| 11 | Quicksilver | Michal Janeczek | 29 | 28 | 43 | 129 | 172 |
| 12 | The Phantom Menace | Anton Marsden | 19 | 10 | 71 | 129 | 110 |
| 13 | Jinx | Christian Schmidt | 36 | 45 | 19 | 128 | 373 |
| 14 | Uninvited | John Metcalf | 27 | 27 | 46 | 128 | 92 |
| 15 | Toofan | Ayan Chakrabarti | 37 | 47 | 15 | 127 | 28 |
| 16 | Jade | Ben Ford | 27 | 26 | 47 | 127 | 479 |
| 17 | Keyser Soze | Anton Marsden | 32 | 36 | 32 | 127 | 111 |
| 18 | He Scans Alone | P.Kline | 40 | 54 | 6 | 126 | 94 |
| 19 | Recount | P.Kline | 34 | 42 | 24 | 126 | 95 |
| 20 | Brigadeer | M Joonas Pihlaja | 24 | 25 | 51 | 124 | 3 |
| 21 | test | io/mjp | 1 | 1 | 3 | 6 | 2 |
