CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in December 2000 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2000:
| << December 10, 2000 - 16:51:50December 12, 2000 - 11:16:19 >> | |
| Date: | December 12, 2000 - 10:17:14 |
| Challenger: | Uninvited |
| Length: | 100 |
| Author: | John Metcalf |
| Strategy: | Mini-Q^3 -> Stone / Delayed Imp Replaced anti-qscan with qscan |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Behemot | Michal Janeczek | 42 | 41 | 17 | 144 | 138 |
| 2 | nPaper II | Paul-V Khuong | 31 | 18 | 51 | 143 | 315 |
| 3 | Quicksilver | Michal Janeczek | 34 | 27 | 39 | 142 | 77 |
| 4 | Olivia | Ben Ford | 32 | 25 | 44 | 139 | 43 |
| 5 | Recount | P.Kline | 38 | 38 | 25 | 138 | 3 |
| 6 | Stalker | P.Kline | 41 | 45 | 14 | 138 | 300 |
| 7 | Uninvited | John Metcalf | 31 | 26 | 43 | 136 | 1 |
| 8 | Eraser II | Ken Espiritu | 40 | 45 | 15 | 135 | 272 |
| 9 | test2 | Paulsson | 40 | 45 | 15 | 135 | 20 |
| 10 | Jinx | Christian Schmidt | 40 | 45 | 16 | 134 | 278 |
| 11 | Mini Digitalis | Christian Schmidt | 33 | 33 | 33 | 134 | 106 |
| 12 | Battery | Anton Marsden | 35 | 36 | 30 | 133 | 18 |
| 13 | The Dark One | Christian Schmidt | 27 | 21 | 51 | 133 | 108 |
| 14 | G2-b | David Moore | 40 | 47 | 13 | 132 | 101 |
| 15 | Blacken | Ian Oversby | 33 | 33 | 34 | 132 | 562 |
| 16 | The Phantom Menace | Anton Marsden | 20 | 9 | 71 | 131 | 15 |
| 17 | Keyser Soze | Anton Marsden | 33 | 36 | 31 | 131 | 16 |
| 18 | Jade | Ben Ford | 28 | 26 | 46 | 129 | 384 |
| 19 | Omnibus | John Metcalf | 28 | 29 | 43 | 128 | 324 |
| 20 | Return of the Coreclear | Christian Schmidt | 31 | 51 | 18 | 111 | 4 |
| 21 | Uninvited | John Metcalf | 1 | 1 | 3 | 7 | 2 |
