CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in November 2000 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2000:
| << November 14, 2000 - 10:31:09November 17, 2000 - 18:33:58 >> | |
| Date: | November 14, 2000 - 18:33:52 |
| Challenger: | Snoopy Pumps Iron! |
| Length: | 14 |
| Author: | P.Kline |
| Strategy: | fast }blur-scan, dclear |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Quicksilver | Michal Janeczek | 41 | 24 | 35 | 158 | 26 |
| 2 | Behemot | Michal Janeczek | 45 | 40 | 15 | 150 | 87 |
| 3 | G2-b | David Moore | 44 | 45 | 10 | 144 | 50 |
| 4 | Eraser II | Ken Espiritu | 43 | 44 | 12 | 142 | 221 |
| 5 | vamp/scan test b1 | Ken Espiritu | 43 | 47 | 10 | 139 | 179 |
| 6 | Jinx | Christian Schmidt | 42 | 45 | 12 | 139 | 227 |
| 7 | nPaper II | Paul-V Khuong | 32 | 26 | 42 | 139 | 264 |
| 8 | Omnibus | John Metcalf | 34 | 30 | 37 | 138 | 273 |
| 9 | Stalker | P.Kline | 43 | 47 | 10 | 138 | 249 |
| 10 | Mini Digitalis | Christian Schmidt | 35 | 33 | 32 | 137 | 55 |
| 11 | Blacken | Ian Oversby | 35 | 34 | 31 | 136 | 511 |
| 12 | Snoopy Pumps Iron! | P.Kline | 42 | 49 | 9 | 135 | 1 |
| 13 | CrazyShot | Christian Schmidt | 39 | 44 | 17 | 134 | 96 |
| 14 | Uninvited | John Metcalf | 30 | 25 | 46 | 134 | 216 |
| 15 | Pitbull | Christian Schmidt | 41 | 48 | 11 | 134 | 97 |
| 16 | Zooom... | John Metcalf | 41 | 47 | 12 | 134 | 400 |
| 17 | Tie Factory | Christian Schmidt | 28 | 23 | 49 | 134 | 115 |
| 18 | The Dark One | Christian Schmidt | 29 | 25 | 46 | 133 | 57 |
| 19 | Jade | Ben Ford | 30 | 28 | 42 | 133 | 333 |
| 20 | Jaguar | Christian Schmidt | 27 | 26 | 47 | 128 | 251 |
| 21 | Snoopy Pumps Iron! | P.Kline | 2 | 2 | 0 | 7 | 2 |
