CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in September 2000 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2000:
| << September 6, 2000 - 09:26:07September 19, 2000 - 09:53:15 >> | |
| Date: | September 15, 2000 - 15:28:20 |
| Challenger: | cTest cs |
| Length: | 0 |
| Author: | P.Kline |
| Strategy: | |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Behemot | Michal Janeczek | 46 | 38 | 16 | 154 | 1 |
| 2 | nPaper II | Paul-V Khuong | 34 | 24 | 41 | 145 | 178 |
| 3 | Tie Factory | Christian Schmidt | 32 | 22 | 46 | 142 | 29 |
| 4 | Eraser II | Ken Espiritu | 43 | 44 | 13 | 142 | 135 |
| 5 | Pitbull | Christian Schmidt | 43 | 45 | 12 | 141 | 11 |
| 6 | EvoP 3 | Ken Espiritu | 32 | 25 | 43 | 140 | 174 |
| 7 | Zooom... | John Metcalf | 42 | 44 | 14 | 140 | 314 |
| 8 | Omnibus | John Metcalf | 34 | 29 | 37 | 140 | 187 |
| 9 | Stalker | P.Kline | 43 | 46 | 11 | 139 | 163 |
| 10 | Jade | Ben Ford | 31 | 25 | 44 | 137 | 247 |
| 11 | Uninvited | John Metcalf | 31 | 25 | 43 | 137 | 130 |
| 12 | vamp/scan test b1 | Ken Espiritu | 42 | 47 | 11 | 137 | 93 |
| 13 | Blacken | Ian Oversby | 35 | 33 | 32 | 136 | 425 |
| 14 | Jaguar | Christian Schmidt | 30 | 23 | 47 | 136 | 165 |
| 15 | CrazyShot | Christian Schmidt | 39 | 43 | 18 | 136 | 10 |
| 16 | Experimental | John Metcalf | 32 | 30 | 38 | 135 | 134 |
| 17 | Kenshin | Steve Gunnell | 42 | 50 | 8 | 134 | 133 |
| 18 | Jinx | Christian Schmidt | 40 | 47 | 13 | 133 | 141 |
| 19 | Boys are Back in Town 1.1 | Philip Kendall | 40 | 48 | 12 | 131 | 440 |
| 20 | torch | P.Kline | 34 | 39 | 27 | 129 | 2 |
| 21 | cTest cs | P.Kline | 39 | 50 | 11 | 127 | 0 |
