CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in March 2000 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 2000:
| << March 25, 2000 - 20:35:00March 31, 2000 - 09:22:26 >> | |
| Date: | March 25, 2000 - 20:44:49 |
| Challenger: | Thread11 |
| Length: | 6 |
| Author: | E Hope |
| Strategy: | basic silk |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Stalker | P.Kline | 45 | 41 | 14 | 149 | 121 |
| 2 | Zooom... | John Metcalf | 44 | 41 | 14 | 147 | 272 |
| 3 | Eraser II | Ken Espiritu | 44 | 41 | 16 | 146 | 93 |
| 4 | Kenshin | Steve Gunnell | 46 | 45 | 9 | 146 | 91 |
| 5 | Boys are Back in Town 1.1 | Philip Kendall | 44 | 42 | 15 | 146 | 398 |
| 6 | Omnibus | John Metcalf | 34 | 24 | 42 | 145 | 145 |
| 7 | Uninvited | John Metcalf | 32 | 20 | 48 | 144 | 88 |
| 8 | Jade | Ben Ford | 32 | 20 | 49 | 144 | 205 |
| 9 | Experimental | John Metcalf | 34 | 24 | 42 | 143 | 92 |
| 10 | Blacken | Ian Oversby | 35 | 28 | 37 | 143 | 383 |
| 11 | nPaper II | Paul-V Khuong | 31 | 22 | 47 | 140 | 136 |
| 12 | Jaguar | Christian Schmidt | 30 | 21 | 49 | 139 | 123 |
| 13 | EvoP 3 | Ken Espiritu | 30 | 22 | 48 | 138 | 132 |
| 14 | Jinx | Christian Schmidt | 40 | 43 | 17 | 137 | 99 |
| 15 | vamp/scan test b1 | Ken Espiritu | 41 | 45 | 13 | 137 | 51 |
| 16 | Cinammon | John Metcalf | 26 | 15 | 59 | 137 | 101 |
| 17 | Ant Factory | Christian Schmidt | 32 | 26 | 42 | 137 | 231 |
| 18 | Icen | Ben Ford | 31 | 26 | 43 | 135 | 230 |
| 19 | hTest l | P.Kline | 39 | 52 | 9 | 125 | 5 |
| 20 | Thread11 | E Hope | 12 | 17 | 72 | 106 | 1 |
| 21 | Wumpus | .O. | 10 | 86 | 4 | 33 | 2 |
