CAIL - Crash After I Leave
(Instructions, that should exist)
(Instructions, that should exist)
The Core War Time Machine
Back to the overview for all challenges in November 1998 for the 94 No Pspace Hill at koth.org
94 No Pspace Hill at koth.org
Available challenges for the
94 No Pspace Hill at koth.org for 1998:
| << October 18, 1998 - 03:31:52November 13, 1998 - 11:16:37 >> | |
| Date: | November 6, 1998 - 13:41:19 |
| Challenger: | 0 |
| Length: | 0 |
| Author: | 0 |
| Strategy: | |
| # | Warrior | Author | %W | %L | %T | Score | Age |
|---|---|---|---|---|---|---|---|
| 1 | Boys are Back in Town 1.1 | Philip Kendall | 45 | 37 | 17 | 153 | 22 |
| 2 | The Machine | Anton Marsden | 43 | 38 | 19 | 148 | 86 |
| 3 | Recovery | Ian Oversby | 37 | 28 | 35 | 147 | 20 |
| 4 | The Fugitive | David Moore | 27 | 10 | 63 | 145 | 99 |
| 5 | Fixed | Ken Espiritu | 37 | 30 | 33 | 145 | 80 |
| 6 | Red Carpet | David Moore | 43 | 44 | 12 | 143 | 38 |
| 7 | Brigadeer | M Joonas Pihlaja | 33 | 23 | 44 | 143 | 16 |
| 8 | Blacken | Ian Oversby | 36 | 30 | 34 | 142 | 7 |
| 9 | The Stormbringer | Christian Schmidt | 35 | 29 | 35 | 142 | 31 |
| 10 | Vain | Ian Oversby | 34 | 28 | 38 | 141 | 97 |
| 11 | STest | Vladimir Bychkovskiy | 39 | 37 | 24 | 141 | 11 |
| 12 | Gemini Dream | John K Wilkinson | 32 | 24 | 43 | 140 | 103 |
| 13 | The Yokozuna | Christian Schmidt | 33 | 26 | 42 | 140 | 5 |
| 14 | Floody River | P.Kline | 39 | 39 | 22 | 139 | 46 |
| 15 | Baseline Plus | Ken Espiritu | 34 | 30 | 36 | 139 | 78 |
| 16 | Head or Tail | Christian Schmidt | 35 | 32 | 33 | 138 | 68 |
| 17 | Blurstone | M. J. Pihlaja | 40 | 44 | 16 | 136 | 42 |
| 18 | Pulp v0.4 | Ian Oversby | 32 | 29 | 39 | 135 | 96 |
| 19 | BiShot v1.0 | Christian Schmidt | 35 | 39 | 26 | 131 | 19 |
| 20 | ot 1 test 4 | M Joonas Pihlaja | 5 | 0 | 0 | 14 | 1 |
| 21 | 0 | 0 | 2 | 98 | 0 | 7 | 0 |
